Pro Team.
RIGHT WING
Dany Heatley 85 74 80 27 7500000 7
Bill Guerin 74 71 72 37 4500000 3
Cody McCormick 55 70 68 25 495000 2
Brian Willsie 65 66 67 30 600000 2
T.J. Hensick 54 46 58 22 650000 3
David Jones 57 48 56 24 550000 2
Chris Stewart 44 46 55 20 700000 3
Philippe Dupuis 59 44 54 23 465000 3
Dan DaSilva 40 42 48 23 450000 1
CENTER
Joe Sakic 80 71 81 39 6500000 1
Kyle Wellwood 78 63 74 25 1000000 2
Tyler Arnason 76 63 73 29 1675000 2
Ben Guite 62 62 68 30 450000 2
Kiel McLeod 56 57 66 25 450000 5
Riku Hahl 53 66 66 27 625000 2
Ken Roche 46 29 48 24 450000 3
Mark McCutcheon 44 34 44 24 450000 3
LEFT WING
Martin St. Louis 87 72 81 33 5200000 4
Antoine Vermette 73 74 77 26 3000000 5
Darcy Tucker 71 70 74 33 2250000 3
Craig Adams 55 73 65 31 600000 2
Scott Parker 31 71 63 30 575000 2
Eric Healey 63 44 61 33 450000 1
Matt Hussey 57 51 60 29 450000 1
Codey Burki 43 46 53 20 500000 3
Olivier Legault 37 48 50 22 320000 1
DEFENSEMAN
Andrej Meszaros 65 80 74 22 2000000 5
Ruslan Salei 56 77 71 33 3050000 3
Adam Foote 49 79 71 37 3000000 3
Chris Phillips 46 77 71 31 3500000 4
Scott Hannan 52 76 71 29 4500000 4
Brett Clark 68 70 71 31 3500000 3
Lawrence Nycholat 68 64 65 29 450000 2
Dale Purinton 28 71 61 31 450000 1
Wes O'Neill 51 52 58 22 450000 1
Raymond Macias 45 46 55 22 450000 3
GOALTENDER
Peter Budaj 75 77 76 26 700000 2
Andrew Raycroft 71 76 75 28 800000 2
Vitaly Kolesnik 69 69 70 29 600000 2
Jason Bacashihua 66 72 69 26 585200 1